Secutex web slings

The secret of secutex® protective sleeves is the excellent bonding of the secutex® coating. The coating enters deep into the extra strong fabric, creating a bond which gives a longer service life and optimum performance.

You can find more information about types of this secutex at the bottom of this page in catalog.


POWERFLEX coating
Type Load bearing capacity
[kg]
Loop width
[mm]
Loop lenght
[mm]
L1 min.
[m]
Strap width
[mm]
Thickness incl. coating
[mm]
Weight approx.
[kg]
Weight approx. running m
[kg]
PB-1000-P2 1000 30 300 1,0 30 7 0,4 0,3
PB-2000-P2 2000 35 300 1,0 60 7 1,0 0,6
PB-3000-P2 3000 50 400 1,3 90 7 1,3 0,8
PB-4000-P2 4000 65 400 1,3 120 7 1,8 1,1
PB-5000-P2 5000 80 500 1,5 150 7 2,4 1,4
PB-6000-P2 6000 70 700 1,9 180 7 3,0 1,7
PB-8000-P2 8000 90 800 2,2 240 7 4,3 2,3
PB-10000-P2 10000 160 1000 2,6 300 7 7,2 2,8
PB-1000-P2-C 1000 30 300 1,0 30 7 0,9 0,3
PB-2000-P2-C 2000 35 300 1,0 60 7 2,5 0,6
PB-3000-P2-C 3000 50 400 1,0 90 7 4,3 0,8
PB-5000-P2-C 5000 80 500 1,5 150 7 10,2 1,4
PB-1000-P2-DD 1000 - - 1,0 30 7 1,0 0,3
PB-2000-P2-DD 2000 - - 1,0 60 7 2,0 0,6
PB-3000-P2-DD 3000 - - 1,0 90 7 3,7 0,8
PB-4000-P2-DD 4000 - - 1,2 120 7 5,4 1,1
PB-5000-P2-DD 5000 - - 1,5 150 7 8,7 1,4
PB-6000-P2-DD 6000 - - 1,8 180 7 14,8 1,7
PB-8000-P2-DD 8000 - - 2,2 240 7 22,8 2,3
PB-10000-P2-DD 10000 - - 2,4 300 7 34,0 2,8

Double-sided secutex coating - S2
Type Load bearing capacity
[kg]
Loop width
[mm]
Loop lenght
[mm]
L1 min.
[m]
Strap width
[mm]
Thickness incl. coating
[mm]
1m
[kg]
Weight approx. running m
[kg]
PB-1000-S2 1000 30 300 1,0 40 18 0,9 0,8
PB-2000-S2 2000 35 300 1,0 70 18 1,4 1,4
PB-3000-S2 3000 50 400 1,3 100 18 2,0 2,1
PB-4000-S2 4000 65 400 1,3 130 18 2,7 2,9
PB-5000-S2 5000 80 500 1,5 160 18 3,4 3,7
PB-6000-S2 6000 70 700 1,9 190 18 3,8 4,4
PB-8000-S2 8000 90 800 2,2 250 18 4,6 6,1
PB-10000-S2 10000 160 1000 2,6 310 18 7,0 7,6
PB-1000-S2-C 1000 30 300 1,0 40 18 1,4 0,8
PB-2000-S2-C 2000 35 300 1,0 70 18 2,9 1,4
PB-3000-S2-C 3000 50 400 1,0 100 18 5,0 2,1
PB-5000-S2-C 5000 80 500 1,5 160 18 11,2 3,7
PB-1000-S2-DD 1000 - - 1,0 40 18 1,4 0,8
PB-2000-S2-DD 2000 - - 1,0 70 18 2,6 1,4
PB-3000-S2-DD 3000 - - 1,0 100 18 4,5 2,1
PB-4000-S2-DD 4000 - - 1,2 130 18 6,4 2,9
PB-5000-S2-DD 5000 - - 1,5 160 18 9,8 3,7
PB-6000-S2-DD 6000 - - 1,8 190 18 15,8 4,4
PB-8000-S2-DD 8000 - - 2,2 250 18 23,6 6,1
PB-10000-S2-DD 10000 - - 2,4 310 18 34,3 7,6
Secuflex coating
Type Load bearing capacity
[kg]
Loop width
[mm]
Loop lenght
[mm]
L1 min.
[m]
Strap width
[mm]
Thickness incl. coating
[mm]
1m
[kg]
Weight approx. running m
[kg]
PB-1000-SX 1000 30 300 1,0 30 13 0,5 0,4
PB-2000-SX 2000 35 300 1,0 60 13 1,2 0,8
PB-3000-SX 3000 50 400 1,3 90 13 1,6 1,3
PB-4000-SX 4000 65 400 1,3 120 13 2,2 1,8
PB-5000-SX 5000 80 500 1,5 150 13 2,8 2,2
PB-6000-SX 6000 70 700 1,9 180 13 3,3 2,7
PB-8000-SX 8000 90 800 2,2 240 13 4,2 3,8
PB-10000-SX 10000 160 1000 2,6 300 13 6,8 4,8
PB-1000-SX-C 1000 30 300 1,0 30 13 1,0 0,4
PB-2000-SX-C 2000 35 300 1,0 60 13 2,7 0,8
PB-3000-SX-C 3000 50 400 1,0 90 13 3,6 1,3
PB-5000-SX-C 5000 80 500 1,5 150 13 10,6 2,2
PB-1000-SX-DD 1000 - - 1,0 30 13 1,1 0,4
PB-2000-SX-DD 2000 - - 1,0 60 13 2,2 0,8
PB-3000-SX-DD 3000 - - 1,0 90 13 4,0 1,3
PB-4000-SX-DD 4000 - - 1,2 120 13 5,6 1,8
PB-5000-SX-DD 5000 - - 1,5 150 13 9,1 2,2
PB-6000-SX-DD 6000 - - 1,8 180 13 15,1 2,7
PB-8000-SX-DD 8000 - - 2,2 240 13 23,0 3,8
PB-10000-SX-DD 10000 - - 2,4 300 13 34,1 4,8


Protective sleeve SF-1 one-sided for Span-Set Power-Star
Type Inner width of sleeve
[mm]
Outer width of sleeve
[mm]
Thickness incl. sleeve
[mm]
Weight per running metre
[kg]

SF-1-30

35 55 20 0,6
SF-1-50 55 70 23 0,9
SF-1-60 65 80 23 1,0
SF-1-65 65 80 23 1,1
SF-1-70 80 95 25 1,3
SF-1-90 95 110 25 1,5
SF-1-100 105 125 25 1,5
SF-1-120 125 145 25 2,0
SF-1-125 125 145 25 1,9
SF-1-150 155 175 25 2,1
SF-1-180 185 210

30

2,9
SF-1-200 145 165 35 2,4
SF-1-240 245 270 35 3,7
SF-1-250 185 210 50 4,6
SF-1-300 310 340 35 4,6
SF-1-350 340 365 60 7,5

Protective sleeve SF-2 two-sided for Span-Set Power-Star
Type Inner width of sleeve
[mm]
Outer width of sleeve
[mm]
Thickness incl. sleeve
[mm]
Weight per running metre
[kg]

SF-2-30

35 55 20 0,9
SF-2-50 55 70 23 1,2
SF-2-60 65 80 23 1,4
SF-2-65 65 80 23 1,5
SF-2-70 80 95 25 1,8
SF-2-90 95 110 25 2,2
SF-2-100 105 125 25 2,1
SF-2-120 125 145 25 2,9
SF-2-125 125 145 25 2,6
SF-2-150 155 175 25 3,4
SF-2-180 185 210

30

4,2
SF-2-200 145 165 35 3,3
SF-2-240 245 270 35 5,5
SF-2-250 185 210 50 5,9
SF-2-300 310 340 35 6,8
SF-2-350 340 365 60 8,1

Clip on sleeve SC for Span-Set Power-Star
Type Inner width of sleeve
[mm]
Outer width of sleeve
[mm]
Thickness incl. sleeve
[mm]
Weight per running metre
[kg]

SC-30

35 55 20 0,9
SC-50 55 70 23 1,2
SC-60 65 80 23 1,4
SC-65 65 80 23 1,5
SC-70 80 95 25 1,8
SC-90 95 110 25 2,2
SC-100 105 125 25 2,1
SC-120 125 145 25 2,9
SC-125 125 145 25 2,6
SC-150 155 175 25 3,4
SC-180 185 210

30

4,2
SC-200 145 220 35 3,3
SC-240 245 270 35 5,5
SC-250 185 270 40 5,9
SC-300 310 340 50 6,8
SC-350 340 370 60 8,1