Protective sleevings
The secutex® layer forms softly and flexibly around the load and increases the radius in the critical edges. The lifting forces are spread evenly over a wide area and the load remains undamaged.
You can find more information about types of this secutex at the bottom of this page in catalog.
Hinged edge protector for lifting straps [SK-B]
Type | B - max. [mm] |
L - max. [mm] |
H - max. [mm] |
max. weight/one piece [kg] |
Number of magnets |
SKB-A-30 | 35 | 115 | 10 | 0,7 | - |
SKB-A-60 | 65 | 115 | 10 | 1,1 | - |
SKB-A-90 | 95 | 115 | 10 | 1,5 | - |
SKB-A-150 | 155 | 115 | 10 | 2,1 | - |
SKB-B-30 | 35 | 115 | 10 | 0,8 | 1 |
SKB-B-60 | 65 | 115 | 10 | 1,2 | 1 |
SKB-B-90 | 95 | 115 | 10 | 1,6 | 1 |
SKB-B-150 | 155 | 115 | 10 | 2,3 | 2 |
SKB-C-30 | 35 | 115 | 10 | 0,9 | 2x1 |
SKB-C-60 | 65 | 115 | 10 | 1,3 | 2x1 |
SKB-C-90 | 95 | 115 | 10 | 1,7 | 2x1 |
SKB-C-150 | 155 | 115 | 10 | 2,5 | 2x2 |
Edge protector for lifting straps [SWH]
Type | B - max. [mm] |
L - max. [mm] |
max. weight/one piece [kg] |
Number of magnets |
SWH-A-65 | 65 | 100 | 1,0 | - |
SWH-A-100 | 100 | 100 | 1,2 | - |
SWH-A-125 | 125 | 100 | 1,5 | - |
SWH-A-200 | 200 | 100 | 2,0 | - |
SWH-A-300 | 300 | 100 | 3,0 | - |
SWH-B-65 | 65 | 100 | 1,1 | 1 |
SWH-B-100 | 100 | 100 | 1,3 | 1 |
SWH-B-125 | 125 | 100 | 1,6 | 1 |
SWH-B-200 | 200 | 100 | 2,2 | 2 |
SWH-B-300 | 300 | 100 | 3,3 | 3 |
SWH-C-65 | 65 | 100 | 1,2 | 2x1 |
SWH-C-100 | 100 | 100 | 1,4 | 2x1 |
SWH-C-125 | 125 | 100 | 1,7 | 2x1 |
SWH-C-200 | 200 | 100 | 2,4 | 2x2 |
SWH-C-300 | 300 | 100 | 3,6 | 2x3 |
Hinged edge protector for chains [SK-K]
Type | Nominal chain thickness [mm] |
B [mm] |
L [mm] |
SKK-6 | 6 | 32 | 80 |
SKK-8 | 8 | 44 | 95 |
SKK-10 | 10 | 54 | 110 |
SKK-13 | 13 | 65 | 140 |
SKK-16 | 16 | 80 | 160 |
SKK-20 | 20 | 90 | 180 |
SKK-22 | 22 | 100 | 200 |
SKK-32 | 32 | 130 | 260 |